Question
Develop four infographics for the full-fledged story of question 3.
Answer :
Word Count : 1155
Get Full Answer on WhatsApp
Infographic 1: Punjab Vote Swing Towards AAP
| Election Year | Party | Vote Share Percentage |
|---|---|---|
| 2022 | AAP | 92% |
| 2022 | Congress | 22% |
| 2022 | SAD | 18% |
| 2022 | BJP | 1% |
| 2017 | Congress | 38% |
| 2017 | SAD | 31% |
| 2017 | AAP | 23% |
| 2012 | SAD | 68% |
| 2012 | Congress | 46% |
| 2012 | BJP | 7% |
| 2012 | AAP | 0% |
Infographic 2: AAP Traction in Haryana and Himachal
-
| State | Year | AAP Vote Share | Congress Change |
|---|---|---|---|
| Haryana | 2014 | 0.4% | |
| Haryana | 2019 | 0.5% (+0.1%) | - |
| Himachal Pradesh | 2017 | 0.7% | |
| Himachal Pradesh | 2022 | 1.1% (+0.4%) | - |
Infographic 3: Funds Raised by AAP Over Time