What is ecological succession? Explain the types of succession with suitable diagrams.
See Answer →What is lentic and lotic ecosystem? Explain these two with suitable examples.
See Answer →Public Health
See Answer →Biological Oxygen Demand
See Answer →Incineration
See Answer →Seed Bank
See Answer →“Biosphere reserves are internationally recognised areas established to promote and demonstrate a balanced relationship between Humans and the Biosphere.” Elaborate this statement in the context of conservation of nature?
See Answer →“As humans civilisation progressed, man started altering the environment in the pursuit of creating an economic, social and cultural environment of his own choice. This slowly resulted in the depletion of natural resources and degradation of environment.” Explain it in context of national legislations of water acts?
See Answer →Explain the human-environment relationship by taking examples of biotic and abiotic components?
See Answer →What is Disposal of waste? Why segregation of waste is needed?
See Answer →How does air pollution affect the atmospheric processes?
See Answer →The importance of Biomass has been increasing day by day in our surroundings among renewable resources. Explain it with suitable examples.
See Answer →Why hydropower is regarded as the best source of energy? Explain it in detail.
See Answer →Explain the characteristics of Western Ghats for inclusion as Biodiversity hotspots.
See Answer →Why ecological significance of forest is more important in present day context? Explain.
See Answer →| 1. | Water conservation is important for agriculture in present scenario. Justify the statement in your words. |
| 2. | Define artificial groundwater recharge. Write advantages of artificial groundwater recharge. Enlist methods of artificial groundwater recharge |
| 3. | Explain drip irrigation method. Describe role of irrigation scheduling for maximizing irrigation efficiencies. |
| 4. | What is domestic and industrial water conservation? Explain. |
| 5. | Write short notes any four of the following: (i) In-situ Water Harvesting (ii) Boarder Irrigation (iii) Pond Lining (iv) Water Use Efficiency (v) Indigenous Technological Knowledge (ITK) |
See Answer →
| 1. | Describe the entire process of hydrologic cylcle along with line diagram. |
| 2. | Define infiltration. Describe the procedure of its measurements. Enlist different factors affecting infiltration. |
| 3. | Explain the Rational method of peak runoff estimation. Write its assumptions. |
| 4. | Define groundwater pollution. Describe the sources and impact of groundwater pollution. |
| 5. | Write short notes any four of the following: (i) Runoff (ii) Evapotranspiration (iii) Seepage Losses (iv) Water budget (v) Disinfection Process at household level |
See Answer →
| 1. | Describe the entire process of hydrologic cylcle along with line diagram. |
| 2. | Define infiltration. Describe the procedure of its measurements. Enlist different factors affecting infiltration. |
| 3. | Explain the Rational method of peak runoff estimation. Write its assumptions. |
| 4. | Define groundwater pollution. Describe the sources and impact of groundwater pollution |
| 5. | Write short notes any four of the following: (i) Runoff (ii) Evapotranspiration (iii) Seepage Losses (iv) Water budget (v) Disinfection Process at household level |
See Answer →
| 1. | Define rainwater harvesting. Describe its importance in water scarcity areas of different parts of the country. |
| 2. | Describe the water as a resource. |
| 3. | Describe various step different state governments have taken for enforcing rainwater harvesting. |
| 4. | What is integrated watershed management? Describe its role in sustaining livelihood of rural people. |
| 5. | (v) Water Pollution. (ii) Project Implementing Agency (iii) Irrigation Intensity (iv) Watershed (v) Rooftop Rainwater Harvesting |
See Answer →
Examine the significance of people’s participation in disaster management and awareness
See Answer →