Question
What is the difference between census and survey? Explain the various stages involved in planning and organizing the censuses and surveys.
Answer :
Word Count : 785
| Aspect | Census | Survey |
|---|---|---|
| Definition | A census is a complete enumeration | A survey is a systematic collection |
| of a population, gathering data from | of data from a subset (sample) of | |
| every individual or item in the | a population to make inferences | |
| target population. | about the entire population. | |
| Coverage | Includes the entire population, | Covers a subset of the population, |
| leaving no room for sampling error. | allowing for sampling error. | |
| Purpose | Provides accurate and detailed | Balances accuracy and cost, |
| information about the entire | providing insights into population | |
| population, often for official | characteristics, opinions, or | |
| purposes, policy-making, or research. | behaviors. | |
| Data Collection | Involves collecting data from every | Involves data collection from a |
| Method | individual or unit within the | representative sample, using various |
| ____ ________ ___ __________ ________ ____. |