What is distribution mix? What interconnectedness does if have with promotion mix?
See Answer →b) Compare and contrast the concept of micromarketing with that of mass customisation.
See Answer →a) Summarise impact of government regulations affecting marketing practices in rural India.
See Answer →Profit and Loss Account for the year ended 31st March, 2005
| (Rs. in thousands) | ||
| Years 2004-05 | Years 2003-04 | |
| Sales | 111780 | 98050 |
| Other Income | 390 | 220 |
| Cost of Goods Sols | 41954 | 39010 |
| Selling and Administrative Expenses | 16178 | 12500 |
| Profit Before Tax | 54038 | 46760 |
| Less Income Tax | 21615 | 18704 |
| Profit After Tax | 32423 | 28056 |
(b) Balance Sheet as on 31st March, 2005
| Liabilities and Shareholder Equity | As on 31-3-05 | As on 31-3-04 |
| Equity Share Capital | 180000 | 180000 |
| Retained Earnings | 134045 | 101622 |
| Current liabilities | ||
| Accounts Payable | ||
| Income Tax Payable | 3526 | 4330 |
| Dividend Payable | 24615 | ― |
| Total Liabitities | ― | 25000 |
| Total Liabitities | 339186 | 310952 |
| Assets | ||
| Fixed Assets 393000 | ||
| (370000) | ||
| Less: Depreciation 92400 | 300600 | 280000 |
| (90000) | ||
| Current Assets | ||
| Cash | 6380 | 6000 |
| Accounts Receivable : 20064 | ||
| Less: Provision & (972) | 19092 | 23568 |
| nventory : Raw Materials | 516 | 636 |
| Finished Goods | 598 | 748 |
| Investments | 12000 | ― |
| Total Assests | 339186 | 310952 |
See Answer →
) Using the P and L account and Balance Sheet given below, prepare Cash Flow Statement both under direct and indirect method.
See Answer →Explain the different types of the reports that are used in an enterprise.
See Answer →Write a detailed note explaining the advantages and limitations of standard Costing
See Answer →d) Overhead Budget
See Answer →c) Production Cost Budget
See Answer →b) Material Budget
See Answer →a) Sales Budget
See Answer →1) Distinguish among variable, fixed and semi-variable costs. Why is this distinction important?
See Answer →that necessitated liberalisation of the economy in India?
See Answer →What do you mean by liberalization? State the various factors
See Answer →How far the objectives of this policy could be achieved.
See Answer →State the salient features of 1956 Industrial Policy Resolution
See Answer →economy? State its basic characteristics.
See Answer →Why is Indian economy regarded as an underdeveloped
See Answer →d) Discount and Finance House of India.
See Answer →c) Money Market Mutual Funds
See Answer →